Table statistics
| Most Wins | 5 Manchester United, Manchester City |
| Fewest Losses | 0 Manchester United, Manchester City, Newcastle United, Aston Villa |
| Most Draws | 5 Aston Villa |
| Highest Points per Game | 2.67 Manchester United, Manchester City |
| Fewest Wins | 0 Fulham |
| Most Losses | 5 Bolton Wanderers |
| Fewest Draws | 0 Tottenham Hotspur, Bolton Wanderers |
| Lowest Points per Game | 0.5 Bolton Wanderers |
| Most Goals Scored | 22 Manchester United |
| Highest Goals Scored Average | 3.67 Manchester United |
| Fewest Goals Conceded | 3 Newcastle United |
| Fewest Goals Conceded Average | 0.5 Newcastle United |
| Highest Goal Difference | 17 Manchester United |
| Fewest Goals Scored | 3 West Bromwich Albion |
| Lowest Goals Scored Average | 0.5 West Bromwich Albion |
| Most Goals Conceded | 16 Bolton Wanderers |
| Highest Goals Conceded Average | 2.67 Bolton Wanderers |
| Lowest Goal Difference | -8 Bolton Wanderers |
| Most Clean Sheets | 3 Arsenal, Manchester City, Newcastle United, Queens Park Rangers, Stoke City, Swansea City |
| Fewest Games Failed to Score | 0 Manchester City, Manchester United |
| Fewest Clean Sheets | 0 Blackburn Rovers, Norwich City |
| Most Games Failed to Score | 4 Swansea City |
No comments:
Post a Comment