| Player | Team | Goals | |
| 1 | Wayne Rooney | Manchester United | 9 |
| 2 | Sergio Agüero | Manchester City | 8 |
| 3 | Edin Dzeko | Manchester City | 6 |
| 4 | Ivan Klasnic | Bolton Wanderers | 3 |
| 5 | Emmanuel Adebayor | Tottenham Hotspur | 3 |
| 6 | Robin Van Persie | Arsenal | 3 |
| 7 | Leon Best | Newcastle United | 3 |
| 8 | Nani | Manchester United | 3 |
| 9 | Gabriel Agbonlahor | Aston Villa | 3 |
| 10 | Demba Ba | Newcastle United | 3 |
| 11 | Franco Di Santo | Wigan Athletic | 3 |
| 12 | Luis Suárez | Liverpool | 3 |
Friday, September 30, 2011
2011-12 The top 12 scorers of the Barclays premier league
2011-2012 Barclays premier league Statistics at the clean sheets
| Team | Clean Sheets | Failed to Score | Goals Scored | Goals Conceded |
|---|---|---|---|---|
| Arsenal | 3 | 2 | 9 | 14 |
| Aston Villa | 2 | 2 | 7 | 5 |
| Blackburn Rovers | 0 | 1 | 8 | 13 |
| Bolton Wanderers | 1 | 2 | 8 | 16 |
| Chelsea | 1 | 1 | 12 | 7 |
| Everton | 1 | 2 | 6 | 6 |
| Fulham | 2 | 3 | 4 | 7 |
| Liverpool | 1 | 2 | 8 | 8 |
| Manchester City | 3 | 0 | 19 | 5 |
| Manchester United | 2 | 0 | 22 | 5 |
| Newcastle United | 3 | 2 | 7 | 3 |
| Norwich City | 0 | 1 | 7 | 8 |
| Queens Park Rangers | 3 | 3 | 5 | 7 |
| Stoke City | 3 | 2 | 4 | 6 |
| Sunderland | 2 | 2 | 7 | 6 |
| Swansea City | 3 | 4 | 4 | 9 |
| Tottenham Hotspur | 2 | 1 | 9 | 9 |
| West Bromwich Albion | 2 | 3 | 3 | 8 |
| Wigan Athletic | 2 | 2 | 5 | 9 |
| Wolverhampton Wanderers | 2 | 3 | 5 | 8 |
Barclays premier league Statistics- 2011-12 at he base of table statistics
Table statistics
| Most Wins | 5 Manchester United, Manchester City |
| Fewest Losses | 0 Manchester United, Manchester City, Newcastle United, Aston Villa |
| Most Draws | 5 Aston Villa |
| Highest Points per Game | 2.67 Manchester United, Manchester City |
| Fewest Wins | 0 Fulham |
| Most Losses | 5 Bolton Wanderers |
| Fewest Draws | 0 Tottenham Hotspur, Bolton Wanderers |
| Lowest Points per Game | 0.5 Bolton Wanderers |
| Most Goals Scored | 22 Manchester United |
| Highest Goals Scored Average | 3.67 Manchester United |
| Fewest Goals Conceded | 3 Newcastle United |
| Fewest Goals Conceded Average | 0.5 Newcastle United |
| Highest Goal Difference | 17 Manchester United |
| Fewest Goals Scored | 3 West Bromwich Albion |
| Lowest Goals Scored Average | 0.5 West Bromwich Albion |
| Most Goals Conceded | 16 Bolton Wanderers |
| Highest Goals Conceded Average | 2.67 Bolton Wanderers |
| Lowest Goal Difference | -8 Bolton Wanderers |
| Most Clean Sheets | 3 Arsenal, Manchester City, Newcastle United, Queens Park Rangers, Stoke City, Swansea City |
| Fewest Games Failed to Score | 0 Manchester City, Manchester United |
| Fewest Clean Sheets | 0 Blackburn Rovers, Norwich City |
| Most Games Failed to Score | 4 Swansea City |
2011-12 premier league statistics at the based on performance
Performance statistics
| Highest Gate | 75,498 Manchester United v Tottenham Hotspur |
| Lowest Gate | 15,195 Queens Park Rangers v Bolton Wanderers |
| Average Attendance | 34,036 |
| Aggregate Attendance | 2,008,180 |
| Highest Home Win | Manchester United 8-2 Arsenal |
| Highest Away Win | Bolton Wanderers 0-5 Manchester United |
| Highest Team Score | 8: Manchester United 8-2 Arsenal |
| Highest Aggregate Score | 10: Manchester United 8-2 Arsenal |
| Win Sequence | 3 games: Tottenham Hotspur |
| Unbeaten Sequence | 6 games: Aston Villa, Manchester City, Manchester United, Newcastle United |
| Losing Sequence | 5 games: Bolton Wanderers |
| Winless Sequence | 6 games: Fulham |
| Longest Win Sequence | 5 games: Manchester United |
| Longest Unbeaten Sequence | 6 games: Aston Villa, Manchester City, Manchester United, Newcastle United |
| Longest Losing Sequence | 5 games: Bolton Wanderers |
| Longest Winless Sequence | 6 games: Fulham |
| Games won by 1 goal margin | 18 |
| 2 goal margin | 11 |
| 3 goal margin | 6 |
| 4 goal margin | 5 |
| 5+ goal margin | 2 |
Subscribe to:
Comments (Atom)