Performance statistics
| Highest Gate | 75,498 Manchester United v Tottenham Hotspur |
| Lowest Gate | 15,195 Queens Park Rangers v Bolton Wanderers |
| Average Attendance | 34,036 |
| Aggregate Attendance | 2,008,180 |
| Highest Home Win | Manchester United 8-2 Arsenal |
| Highest Away Win | Bolton Wanderers 0-5 Manchester United |
| Highest Team Score | 8: Manchester United 8-2 Arsenal |
| Highest Aggregate Score | 10: Manchester United 8-2 Arsenal |
| Win Sequence | 3 games: Tottenham Hotspur |
| Unbeaten Sequence | 6 games: Aston Villa, Manchester City, Manchester United, Newcastle United |
| Losing Sequence | 5 games: Bolton Wanderers |
| Winless Sequence | 6 games: Fulham |
| Longest Win Sequence | 5 games: Manchester United |
| Longest Unbeaten Sequence | 6 games: Aston Villa, Manchester City, Manchester United, Newcastle United |
| Longest Losing Sequence | 5 games: Bolton Wanderers |
| Longest Winless Sequence | 6 games: Fulham |
| Games won by 1 goal margin | 18 |
| 2 goal margin | 11 |
| 3 goal margin | 6 |
| 4 goal margin | 5 |
| 5+ goal margin | 2 |
No comments:
Post a Comment