| Team | Clean Sheets | Failed to Score | Goals Scored | Goals Conceded |
|---|---|---|---|---|
| Arsenal | 3 | 2 | 9 | 14 |
| Aston Villa | 2 | 2 | 7 | 5 |
| Blackburn Rovers | 0 | 1 | 8 | 13 |
| Bolton Wanderers | 1 | 2 | 8 | 16 |
| Chelsea | 1 | 1 | 12 | 7 |
| Everton | 1 | 2 | 6 | 6 |
| Fulham | 2 | 3 | 4 | 7 |
| Liverpool | 1 | 2 | 8 | 8 |
| Manchester City | 3 | 0 | 19 | 5 |
| Manchester United | 2 | 0 | 22 | 5 |
| Newcastle United | 3 | 2 | 7 | 3 |
| Norwich City | 0 | 1 | 7 | 8 |
| Queens Park Rangers | 3 | 3 | 5 | 7 |
| Stoke City | 3 | 2 | 4 | 6 |
| Sunderland | 2 | 2 | 7 | 6 |
| Swansea City | 3 | 4 | 4 | 9 |
| Tottenham Hotspur | 2 | 1 | 9 | 9 |
| West Bromwich Albion | 2 | 3 | 3 | 8 |
| Wigan Athletic | 2 | 2 | 5 | 9 |
| Wolverhampton Wanderers | 2 | 3 | 5 | 8 |
Friday, September 30, 2011
2011-2012 Barclays premier league Statistics at the clean sheets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment